Infaq Jumaat
Jumlah Infaq RM721.56Target Infaq RM5,000.00
Senarai Penyumbang
| Tarikh | Nama | Payment Amount |
|---|---|---|
| 31-07-2026 | Mohd Jasri Basrah | RM 10.00 |
| 31-07-2026 | Umar Abdul Aziz | RM 41.56 |
| 31-07-2026 | MA | RM 10.00 |
| 31-07-2026 | Pejuang Allah | RM 25.00 |
| 31-07-2026 | CMCT | RM 30.00 |
| 31-07-2026 | Fairuzaman | RM 20.00 |
| 31-07-2026 | Ahmad Fakrudin | RM 50.00 |
| 31-07-2026 | JH | RM 50.00 |
| 31-07-2026 | M Irfan | RM 100.00 |
| 31-07-2026 | Adi | RM 10.00 |
| 31-07-2026 | MHY | RM 10.00 |
| 31-07-2026 | ZZ | RM 20.00 |
| 31-07-2026 | Azizul Zais Ismail | RM 50.00 |
| 31-07-2026 | Hadi Amat | RM 10.00 |
| 31-07-2026 | Moh Yusoff | RM 50.00 |
| 31-07-2026 | Hashim Hamzah | RM 10.00 |
| 31-07-2026 | Muhamedin Marsidin | RM 10.00 |
| 30-07-2026 | Mohd | RM 10.00 |
| 30-07-2026 | Allahyarham Adzuan Basir | RM 25.00 |
| 30-07-2026 | SAIM BIN SURATMAN | RM 50.00 |
| 30-07-2026 | Azly AK | RM 50.00 |
| 30-07-2026 | JM | RM 50.00 |
| 30-07-2026 | Hussien Abd Wahab | RM 30.00 |
